Pricing
Your 24/7 access to your secured unit will be provided after confirmation of payment and lease agreement being received.
Pricing Calculator
Detailed Pricing Information
*Limited availability, please contact us for all stall options.
| Stall Type | Term | Base Price | GST | Total | Monthly Equivalent | Savings |
|---|---|---|---|---|---|---|
| 10' x 20' Stall | Monthly | $50.00 | $2.50 | $52.50 | $50.00/mn | - |
| 6 months | $288.00 | $14.40 | $302.40 | $48.00/mn | $12.00 | |
| 12 months | $540.00 | $27.00 | $567.00 | $45.00/mn | $60.00 | |
| 24 months | $1008.00 | $50.40 | $1058.40 | $42.00/mn | $192.00 | |
| 10' x 40' Stall | Monthly | $100.00 | $5.00 | $105.00 | $100.00/mn | - |
| 6 months | $570.00 | $28.50 | $598.50 | $95.00/mn | $30.00 | |
| 12 months | $1080.00 | $54.00 | $1134.00 | $90.00/mn | $120.00 | |
| 24 months | $2040.00 | $102.00 | $2142.00 | $85.00/mn | $360.00 | |
| 12' x 20' Stall | Monthly | $60.00 | $3.00 | $63.00 | $60.00/mn | - |
| 6 months | $342.00 | $17.10 | $359.10 | $57.00/mn | $18.00 | |
| 12 months | $648.00 | $32.40 | $680.40 | $54.00/mn | $72.00 | |
| 24 months | $1224.00 | $61.20 | $1285.20 | $51.00/mn | $216.00 | |
| 12' x 40' Stall | Monthly | $110.00 | $5.50 | $115.50 | $110.00/mn | - |
| 6 months | $630.00 | $31.50 | $661.50 | $105.00/mn | $30.00 | |
| 12 months | $1188.00 | $59.40 | $1247.40 | $99.00/mn | $132.00 | |
| 24 months | $2256.00 | $112.80 | $2368.80 | $94.00/mn | $384.00 | |
| 13' x 20' Stall | Monthly | $65.00 | $3.25 | $68.25 | $65.00/mn | - |
| 6 months | $372.00 | $18.60 | $390.60 | $62.00/mn | $18.00 | |
| 12 months | $708.00 | $35.40 | $743.40 | $59.00/mn | $72.00 | |
| 24 months | $1320.00 | $66.00 | $1386.00 | $55.00/mn | $240.00 | |
| 13' x 40' Stall | Monthly | $120.00 | $6.00 | $126.00 | $120.00/mn | - |
| 6 months | $684.00 | $34.20 | $718.20 | $114.00/mn | $36.00 | |
| 12 months | $1296.00 | $64.80 | $1360.80 | $108.00/mn | $144.00 | |
| 24 months | $2448.00 | $122.40 | $2570.40 | $102.00/mn | $432.00 | |
| 8' x 20' Container | Monthly | $200.00 | $10.00 | $210.00 | $200.00/mn | - |
| 6 months | $1140.00 | $57.00 | $1197.00 | $190.00/mn | $60.00 | |
| 12 months | $2160.00 | $108.00 | $2268.00 | $180.00/mn | $240.00 | |
| 24 months | $4080.00 | $204.00 | $4284.00 | $170.00/mn | $720.00 |
*Rates are subject to change without notice.