Pricing
Your 24/7 access to your secured unit will be provided after confirmation of payment and lease agreement being received.
Pricing Calculator
Recreational Vehicle Stall Sizes and Rates
*Limited availability, please contact us for all stall options.
Stall dimensions are shown as length × width. Discounted terms require advance payment.
| Storage Option | Term | Price Before GST | GST | Total | Monthly Equivalent (Before GST) |
Savings (Before GST) |
|---|---|---|---|---|---|---|
| 20' x 10' Stall Drive in / Back in |
Monthly | $50.00 | $2.50 | $52.50 | $50.00/mn | - |
| 6 months (5% discount) | $285.00 | $14.25 | $299.25 | $47.50/mn | $15.00 | |
| 12 months (10% discount) | $540.00 | $27.00 | $567.00 | $45.00/mn | $60.00 | |
| 24 months (15% discount) | $1020.00 | $51.00 | $1071.00 | $42.50/mn | $180.00 | |
| 25' x 10' Stall Drive in / Back in |
Monthly | $60.00 | $3.00 | $63.00 | $60.00/mn | - |
| 6 months (5% discount) | $342.00 | $17.10 | $359.10 | $57.00/mn | $18.00 | |
| 12 months (10% discount) | $648.00 | $32.40 | $680.40 | $54.00/mn | $72.00 | |
| 24 months (15% discount) | $1224.00 | $61.20 | $1285.20 | $51.00/mn | $216.00 | |
| 20' x 12' Stall Drive in / Back in |
Monthly | $60.00 | $3.00 | $63.00 | $60.00/mn | - |
| 6 months (5% discount) | $342.00 | $17.10 | $359.10 | $57.00/mn | $18.00 | |
| 12 months (10% discount) | $648.00 | $32.40 | $680.40 | $54.00/mn | $72.00 | |
| 24 months (15% discount) | $1224.00 | $61.20 | $1285.20 | $51.00/mn | $216.00 | |
| 25' x 12' Stall Drive in / Back in |
Monthly | $70.00 | $3.50 | $73.50 | $70.00/mn | - |
| 6 months (5% discount) | $399.00 | $19.95 | $418.95 | $66.50/mn | $21.00 | |
| 12 months (10% discount) | $756.00 | $37.80 | $793.80 | $63.00/mn | $84.00 | |
| 24 months (15% discount) | $1428.00 | $71.40 | $1499.40 | $59.50/mn | $252.00 | |
| 30' x 12' Stall Drive in / Back in |
Monthly | $80.00 | $4.00 | $84.00 | $80.00/mn | - |
| 6 months (5% discount) | $456.00 | $22.80 | $478.80 | $76.00/mn | $24.00 | |
| 12 months (10% discount) | $864.00 | $43.20 | $907.20 | $72.00/mn | $96.00 | |
| 24 months (15% discount) | $1632.00 | $81.60 | $1713.60 | $68.00/mn | $288.00 | |
| 35' x 12' Stall Pull Through |
Monthly | $100.00 | $5.00 | $105.00 | $100.00/mn | - |
| 6 months (5% discount) | $570.00 | $28.50 | $598.50 | $95.00/mn | $30.00 | |
| 12 months (10% discount) | $1080.00 | $54.00 | $1134.00 | $90.00/mn | $120.00 | |
| 24 months (15% discount) | $2040.00 | $102.00 | $2142.00 | $85.00/mn | $360.00 | |
| 40' x 12' Stall Pull Through |
Monthly | $110.00 | $5.50 | $115.50 | $110.00/mn | - |
| 6 months (5% discount) | $627.00 | $31.35 | $658.35 | $104.50/mn | $33.00 | |
| 12 months (10% discount) | $1188.00 | $59.40 | $1247.40 | $99.00/mn | $132.00 | |
| 24 months (15% discount) | $2244.00 | $112.20 | $2356.20 | $93.50/mn | $396.00 | |
| 20' x 8' Storage Container | Monthly | $200.00 | $10.00 | $210.00 | $200.00/mn | - |
| 6 months (5% discount) | $1140.00 | $57.00 | $1197.00 | $190.00/mn | $60.00 | |
| 12 months (10% discount) | $2160.00 | $108.00 | $2268.00 | $180.00/mn | $240.00 | |
| 24 months (15% discount) | $4080.00 | $204.00 | $4284.00 | $170.00/mn | $720.00 |
*Rates are subject to change without notice.